Ponthegesztett tekercses háló horganyzott
Kétszer horganyzott hálók
Kétszer horganyzott multifunkcionális hegesztett háló:
Horganyzott huzalból készítve, a hegesztés után újrahorganyozva.
Szemméret: 6,3-50,8 mm-ig
Huzalátmérő: 0,6-2,05 mm-ig
Kiszerelés: 25 m / tekercs
Használható: a feldolgozóipar minden területén, a mezőgazdaságban, az építőiparban, és a mindennapok számtalan területén.
Hegesztett hálók, hegesztés után horganyozva - 25 m / tekercs
| Szemméret | Huzalméret | Tekercsmagasság | Tekercs/kg |
| 6,3 x 6,3 | 0,6 | 500 | 12 |
| R 6,3 x 6,3 | 0,6 | 1000 | 22 |
| 8,3 x 8,3 | 0,8 | 610 | 16 |
| 8,3 x 8,3 | 0,8 | 800 | 22 |
| 8,3 x 8,3 | 0,8 | 1000 | 27 |
| 106 x 10,6 | 0,9 | 600 | 17 |
| 106 x 10,6 | 0,9 | 800 | 23 |
| R 10,6 x 10,6 | 0,9 | 1000 | 28 |
| 12,7 x 12,7 | 0,8 | 510 | 9 |
| 12,7 x 12,7 | 0,8 | 1020 | 17 |
| 12,7 x 12,7 | 0,8 | 1500 | 26 |
| 12,7 x 12,7 | 0,8 | 2000 | 34 |
| R 12,7 x 12,7 | 1,05 | 510 | 14 |
| 12,7 x 12,7 | 1,05 | 610 | 17 |
| 12,7 x 12,7 | 1,05 | 810 | 23 |
| R 12,7 x 12,7 | 1,05 | 1020 | 29 |
| 12,7 x 25,4 | 1,45 | 610 | 26 |
| 12,7 x 25,4 | 1,45 | 810 | 35 |
| R 12,7 x 25,4 | 1,45 | 1020 | 43 |
| 16 x 16 | 1,2 | 610 | 19 |
| 16 x 16 | 1,2 | 810 | 25 |
| R 16 x 16 | 1,2 | 1020 | 30 |
| R 19 x 19 | 1,05 | 500 | 9 |
| R 19 x 19 | 1,05 | 1010 | 19 |
| 19 x 19 | 1,05 | 1500 | 28 |
| 19 x 19 | 1,05 | 2000 | 37 |
| 19 x 19 | 1,45 | 500 | 19 |
| 19 x 19 | 1,45 | 610 | 23 |
| 19 x 19 | 1,45 | 800 | 31 |
| R 19 x 19 | 1,45 | 1010 | 39 |
| 19 x 19 | 1,45 | 1220 | 47 |
| 25,4 x 12,7 | 1,75 | 1020 | 59 |
| 25,4 x 25,4 | 1,75 | 1020 | 43 |
| 25,4 x 25,4 | 2,05 | 1020 | 55 |
| 25,4 x 50,8 | 2,05 | 800 | 31 |
| R 25,4 x 50,8 | 2,05 | 1020 | 39 |
| 25,4 x 50,8 | 2,05 | 1500 | 58 |
| 25,4 x 50,8 | 2,05 | 2010 | 77 |
| 50,8 x 50,8 | 2,05 | 1020 | 27 |
Horganyzott huzalból készítve, a hegesztés utáni horganyozás nélkül.